
WY Series Horizontal Steam Sterilization Cabinet (100 L to 400 L)
JIANGSUDENGGUANMEDICAL · China
- السعر
- السعر عند الطلب
- موقع المورّد
- 17 West Danfeng Road, Jintan District, Changzhou, Jiangsu, China
وصف المنتج
The WY series horizontal steam sterilization cabinets use a cylindrical double-layer chamber that delivers high safety, good insulation and effective drying. A disc-type tooth engagement with motor locking gives a reliable, low-fault structure, and the pneumatic seal offers tight sealing with easy operation. High-grade stainless steel piping with clamp-type quick connections is laid out for easy maintenance and cleaning, and a standard equipment validation port is provided. Control uses an HMI touch screen with a microcomputer system, sterilization is guaranteed by both F0 value and temperature/time, complete sterilization data records are kept, and the unit handles program selection, parameter setting, operation and report processing.
المواصفات
| 设计压力 | -0.1-0.3MPa |
|---|---|
| 温度均匀度 | ≤+2.0℃ |
| 设计温度 | 150℃ |
| 水源压力 | 0.1~0.2MPa |
| 工作压力 | 0.23MPa |
| 压缩空气压力 | 0.4~0.7MPa |
| 工作温度 | 115-138℃ |
| 真空度 | -0.086MPa |
| 电源电压 | 三相五线AC 380V 50Hz |
| 型号 | WY-150D / WY-150S / WY-200D / WY-200S / WY-300D / WY-300S / WY-400D / WY-400S / WY-100DM / WY-150DM / WY-150SM / WY-200DM / WY-200SM / WY-300DM / WY-300SM / WY-400DM / WY-400SM |
| 容积(L) | 150 / 150 / 200 / 200 / 300 / 300 / 400 / 400 / 100 / 150 / 150 / 200 / 200 / 300 / 300 / 400 / 400 |
| 外形尺寸(LxWxH)(mm) | 1260x690x1740 / 1130x690x1740 / 1490x690x1740 / 1360x690x1740 / 1400x850x1760 / 1145x850x1760 / 1680x850x1760 / 1495x850x1760 / 1100x640x1700 / 1260x690x1740 / 1130x690x1740 / 1490x690x1740 / 1360x690x1740 / 1400x850x1760 / 1145x850x1760 / 1680x850x1760 / 1495x850x1760 |
| 内室尺寸(ф*L)(mm) | Φ472x880 / Φ472x880 / Φ472x1150 / Φ472x1150 / Φ620x995 / Φ620x995 / Φ620x1320 / Φ620x1320 / Φ420x750 / Φ472x880 / Φ472x880 / Φ472x1150 / Φ472x1150 / Φ620x995 / Φ620x995 / Φ620x1320 / Φ620x1320 |
| 蒸气用量(kg) | ≤13 / ≤13 / ≤15 / ≤15 / ≤20 / ≤20 / ≤25 / ≤25 / ≤11 / ≤13 / ≤13 / ≤15 / ≤15 / ≤20 / ≤20 / ≤25 / ≤25 |
| 水耗量(kg) | ≤30 / ≤30 / ≤35 / ≤35 / ≤40 / ≤40 / ≤45 / ≤45 / ≤190 / ≤190 / ≤190 / ≤190 / ≤190 / ≤200 / ≤200 / ≤200 / ≤200 |
| 功率(KW) | ≤18 / ≤18 / ≤23 / ≤23 / ≤23 / ≤23 / ≤23 / ≤23 / ≤15 / ≤18 / ≤18 / ≤23 / ≤23 / ≤23 / ≤23 / ≤23 / ≤23 |
| 毛重(kg) | 470 / 540 / 535 / 605 / 645 / 705 / 740 / 820 / 450 / 510 / 585 / 565 / 630 / 675 / 750 / 790 / 870 |
| 净重(kg) | 390 / 460 / 435 / 505 / 540 / 610 / 630 / 710 / 365 / 420 / 485 / 470 / 530 / 570 / 640 / 660 / 740 |
صور المنتج



منتجات أخرى من هذا المورّد











