
WF Series Horizontal Steam Sterilization Cabinet (150 L to 1500 L)
JIANGSUDENGGUANMEDICAL · China
- السعر
- السعر عند الطلب
- موقع المورّد
- 17 West Danfeng Road, Jintan District, Changzhou, Jiangsu, China
وصف المنتج
The WF series horizontal steam sterilization cabinets use a rectangular double-layer chamber for safety, thermal insulation and effective drying. A tooth-engagement door with motor locking keeps faults low and reliability high; the door seal is pneumatic with single or double door options and double-door interlocking. A standard equipment validation port is fitted, and the piping is optimised with high-grade stainless steel lines and clamp-type quick connections. Control is by an HMI with touch screen and PLC, guaranteeing sterilization through both F0 value and temperature-time control, with complete sterilization records and three-level authority management. Pulse counts are adjustable from 0 to 9, and processes cover fabrics, instruments, liquids, BD tests, leak-rate tests and custom programs.
المواصفات
| 设计压力 | -0.1-0.3MPa |
|---|---|
| 温度均匀度 | ≤+2.0℃ |
| 设计温度 | 150℃ |
| 水源压力 | 0.1~0.2MPa |
| 工作压力 | 0.23MPa |
| 压缩空气压力 | 0.4~0.7MPa |
| 工作温度 | 115-138℃ |
| 外接蒸汽压力 | 0.3~0.6MPa |
| 真空度 | -0.086MPa |
| 电源电压 | 三相五线AC 380V 50Hz |
| 型号 | WF-150DM/WF-150SM / WF-200DM/WF-200SM / WF-250DM/ WF-250SM / WF-360DM/WF-360SM / WF-600DM/WF-600SM / WF-800DM/WF-800SM / WF-1000DM/WF-1000SM / WF-1200DM/WF-1200SM / WF-1500DM/WF-1500SM |
| 容积(L) | 150 / 200 / 250 / 360 / 600 / 800 / 1000 / 1200 / 1500 |
| 外形尺寸(LxWxH) (mm) | 950x1120x1760 / 1175x1120x1760 / 1030x1300x1900 / 1250x1300x1900 / 1440x1310x1900 / 1700x1310x1900 / 1500x1440x1950 / 1700x1440x1950 / 2100x1440x1950 |
| 内室尺寸(LxWxH) (mm) | 700x450x480 / 925x450x480 / 780x600x600 / 1000x600x600 / 1190x610x910 / 1450x610x910 / 1250x680x1180 / 1450x680x1180 / 1850x680x1180 |
| 蒸气用量(kg) | ≤14 / ≤16 / ≤18 / ≤25 / ≤30 / ≤35 / ≤42 / ≤50 / ≤60 |
| 水耗量(kg) | ≤190 / ≤190 / ≤200 / ≤200 / ≤210 / ≤200 / ≤200 / ≤200 / ≤200 |
| 功率(KW) | ≤23 / ≤23 / ≤35 / ≤35 / ≤50 / ≤5.0 / ≤5.0 / ≤6.0 / ≤6.0 |
| 毛重单/ 双门(kg) | 820/850 / 890/920 / 990/1020 / 1090/1130 / 1440/1490 / 1590/1650 / 1680/1730 / 1870/1950 / 2180/2250 |
| 净重单/ 双门(kg) | 720/750 / 770/800 / 840/870 / 910/950 / 1240/1290 / 1405/1465 / 1550/1610 / 1650/1730 / 1900/1975 |
صور المنتج



منتجات أخرى من هذا المورّد











